NINTH PHASEPOLÍGONO 51 The plot has a Basic Project drawn up, and a valid Works License for 44 semi-detached single-family homes divided into 9 complexes. |
RIVIERA DEL SOL |
Area: | 26.370 m² |
Calification: | AIS 3 |
Buildability: | 0.40 m²/m² |
Buildable roof: | 10.548 m² |
Maximum number of homes: | 44 |
Maximum height: | PB + 1 |
Maximum occupancy: | 35 % |
Separation at the boundary: | 3 mts |
Minimal facade: | 10 mts |
Minimum plot: | 500 mts |
Semi-detached/semi-detached grouping: | Detail study |
Maximum grouping length: | 60 mts |
Minimum distance between groups: | 7 mts |
Price | P.O.A. (Price on application) |
- Air-conditioning
- Balcony
- Cleaning after Exit
- Fridge
- Grill
- Heating
- Kitchenware
- Linens
- TV by Cable
- Wifi